Razer Blade 18 Intel Core Ultra 9 275HX Laptop 45.7 cm (18″) UHD+ 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Home Black
- Per key RGB Powered by Razer Chroma™ N-Key rollover keyboard
- UK Layout
- Precision glass touchpad
18-Inch Gaming Laptop with Desktop-Grade Performance
| Design | |
|---|---|
| Original brand name | Razer |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 440 Hz |
| Native aspect ratio | 16:10 |
| HD type | UHD+ |
| Touchscreen | No |
| Display resolution | 5120 x 2880 pixels |
| Display diagonal | 45.7 cm (18″) |
| Processor | |
|---|---|
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Efficient-core base frequency | 2.1 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient cores | 16 |
| Performance cores | 8 |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 24 |
| Processor cores | 24 |
| Processor model | 275HX |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | |
|---|---|
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Maximum frequency NPU | 13 GHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Memory | |
|---|---|
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 32 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 2 TB |
| Storage media | SSD |
| Total storage capacity | 2 TB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card memory | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2×2 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Keyboard | |
|---|---|
| Keyboard backlit colour | RGB |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 99 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 – 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 400 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height (rear) | 2.79 cm |
| Height (front) | 2.2 cm |
| Height | 21.9 mm |
| Depth | 275.4 mm |
| Width | 400 mm |
| Weight | 3.1 kg |
| General | |
|---|---|
| Product family | Blade 18 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
