Philips 162B9T/00 computer monitor 39.6 cm (15.6″) 1366 x 768 pixels HD LCD Touchscreen Black
- Touchscreen 39.6 cm (15.6″) LCD TN
- HD 1366 x 768 pixels 16:9
- 60 Hz 4 ms 220 cd/m² 500:1
- E 10 kWh 7.1 W
A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
| Display | |
|---|---|
| Display sRGB | Yes |
| Separate H/V sync | Yes |
| sRGB coverage (typical) | 100% |
| Colour gamut | 86% |
| Colour gamut standard | sRGB |
| Surface hardness | 7H |
| DDC/CI | Yes |
| Display diagonal (metric) | 39.6 cm |
| Sync-on-green (SOG) | Yes |
| Digital vertical frequency | 50 – 75 Hz |
| Digital horizontal frequency | 30 – 60 kHz |
| Viewable size, vertical | 19.4 cm |
| Viewable size, horizontal | 34.4 cm |
| Vertical scan range | 50 – 75 Hz |
| Horizontal scan range | 30 – 60 kHz |
| Pixel density | 100 ppi |
| Pixel pitch | 0.252 x 0.252 mm |
| Display number of colours | 262144 colours |
| Viewing angle, vertical | 60° |
| Viewing angle, horizontal | 90° |
| Maximum refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 500:1 |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Display surface | Gloss |
| Response time | 4 ms |
| Display brightness | 220 cd/m² |
| Display brightness (typical) | 220 cd/m² |
| Number of simultaneous touchpoints | 10 |
| Touchscreen technology | Projected capacitive system |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | TN |
| HD type | HD |
| Touchscreen | Yes |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Performance | |
|---|---|
| Palm rejection | Yes |
| Stylus pen hover function | Yes |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Operating system installed | Windows 10 |
| Low Blue Light technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Home |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4 |
| HDCP | Yes |
| PC Audio in | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1.2 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1.4 |
| HDMI | Yes |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Touch port | Yes |
| USB Type-A downstream ports quantity | 2 |
| Ergonomics | |
|---|---|
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Palm rejection area | 25 x 25 mm |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Tilt angle range | -5 – 90° |
| Adjustable height (max) | 10.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 388111 |
| Power supply type | External |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (PowerSave) | 5.6 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 7.1 W |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 – 12192 m |
| Operating altitude | 0 – 3658 m |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating temperature (T-T) | 0 – 40 °C |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 2.01 kg |
| Height (without stand) | 241 mm |
| Depth (without stand) | 42 mm |
| Width (without stand) | 378 mm |
| Weight (with stand) | 5 kg |
| Height (with stand) | 347 mm |
| Depth (with stand) | 227 mm |
| Width (with stand) | 378 mm |
| Packaging data | |
|---|---|
| Package weight | 6.31 kg |
| Package height | 388 mm |
| Package depth | 159 mm |
| Package width | 445 mm |
| Packaging content | |
|---|---|
| Bundled software | SmartControl |
| Manual | Yes |
| Quick start guide | Yes |
| Stylus included | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Doesn’t contain | PVC/BFR, Mercury |
| Sustainability certificates | ENERGY STAR |
| Other features | |
|---|---|
| Touch method | Stylus, Finger, Glove |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Recommended resolution | 1366 x 768 @ 60 Hz |
| Energy efficiency class (old) | A |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Folding angle | 70° |
| Height adjustment (vertical mode) | 10.5 cm |
| Height adjustment (horizontal mode) | 18.4 cm |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS, WEEE |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Dimensions (W x D x H) with stand | 378 x 347 x 227 mm |
| International Protection (IP) code | IP65 |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
- EU Energy Label
- manual pdf
- 162B9T/00_QSG_en_GB
