Lenovo Intel Xeon Gold 6130 processor 2.1 GHz 22 MB L3
- Intel® Xeon® Gold 6130 2.1 GHz
- 22 MB L3 LGA 3647 (Socket P)
- Processor cores: 16 14 nm 64-bit 125 W
- Maximum internal memory supported by processor: 768 GB DDR4-SDRAM
Intel processors offer a number of strengths, including power conservation, graphics performance, processing speed, and processing power.
| Processor | |
|---|---|
| Processor codename | Skylake |
| Stepping | H0 |
| Thermal Design Power (TDP) | 125 W |
| Processor cache type | L3 |
| Processor cache | 22 MB |
| Processor boost frequency | 3.7 GHz |
| Processor operating modes | 64-bit |
| Processor threads | 32 |
| Processor series | Intel Xeon Gold 6000 Series |
| Component for | Server/workstation |
| Cooler included | No |
| Processor lithography | 14 nm |
| Processor socket | LGA 3647 (Socket P) |
| Processor cores | 16 |
| Processor base frequency | 2.1 GHz |
| Processor model | 6130 |
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor family | Intel® Xeon® Gold |
| Memory | |
|---|---|
| ECC | Yes |
| Memory channels | Hexa-channel |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Maximum internal memory supported by processor | 768 GB |
| Graphics | |
|---|---|
| On-board graphics card | No |
| Features | |
|---|---|
| Scalability | S4S |
| Embedded options available | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 48 |
| Market segment | Server |
| Processor special features | |
|---|---|
| Intel 64 | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Optane™ Memory Ready | No |
| Intel® vPro™ Platform Eligibility | Yes |
| Conflict-Free processor | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Speed Shift Technology | Yes |
| Operational conditions | |
|---|---|
| Tcase | 87 °C |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85423119 |
