Domapp DOMAPPDDR90BL Downdraft Cooker Hood
| Color | Inox+Black glass | |
| Size | CM | 90 |
| Voltage / Frequency | V/Hz | 220~240v/50hz |
| Input Power | W | 186 |
| Number of Motors | n°. | 1 |
| Max. Motor Power | W | 180 |
| airflow(ERP) | m3/h | 610 |
| Free airflow | m3/h | 850 |
| Noise | Dba | 69 |
| Energy class | B | |
| speed levels | 3 | |
| Appliance Dimension (without chimney pipe) W / D / H | mm | 900x365x740~1000 |
| Type of Switch: Rocker/Slider/Push Bottons | / | Touch control switch |
| Lamp Power | n°x W | 2x3W LED lamps |
| Dimension of the chimney | mm | / |
| Dimension of Pipe Connection | mm | 150 |
| Packing Dimensions W X D X H | mm | 980x510x840 |
| Gross Weight/Net Weight | kg | 40.5/34 |
| 40HC’Container Loadability | pcs | 160 |
| 40GP’Container Loadability | pcs | 130 |
| 20’Container loadability | pcs | 50 |
| carbon filter | C08 |
