AGA eR3 170 Induction 170cm Electric Cooker
Key Features
| Collection | Everyday Radiant Heat |
| Product Family | AGA eR3 Series |
| Model Name | eR3 170-5i |
| Height (mm) | 913 |
| Width (mm) | 1716 |
| Depth (mm) | 634 |
| Weight (kg) | 485 |
| No. of Ovens | 4 |
| Simmering Oven | Yes |
| Roasting/Baking Oven | Yes |
| Warming Oven | Yes |
| Cookware Storage | Yes |
| Conventional Fan Oven | Yes |
| Boiling / Simmering Plate | Yes |
| Low Power Simmering Plate | Yes |
| Switch On / Switch Off Hotplates | Yes |
| Induction Hob | Yes |
| Number of Induction Zones | 3 |
| Programmer /Timer Option | Yes |
| Room Vented | Yes |
Technical Specifications
| SKU | ER31705EI |
| Fuel Type | Electric |
| Roasting/Baking Oven Height (mm) | 250 |
| Roasting/Baking Oven Width (mm) | 350 |
| Roasting/Baking Oven Depth (mm) | 474 |
| Roasting/Baking Oven Usable Capacity (l) | 38.5 |
| Simmering Oven Height (mm) | 250 |
| Simmering Oven Width (mm) | 350 |
| Simmering Oven Depth (mm) | 474 |
| Simmering Oven Usable Capacity (l) | 38.5 |
| Warming Oven Height (mm) | 250 |
| Warming Oven Width (mm) | 350 |
| Warming Oven Depth (mm) | 512 |
| Warming Oven Usable Capacity (l) | 40.3 |
| Cookware Storage Usable Capacity (l) | 40.38 |
| Cookware Storage Height (mm) | 250 |
| Cookware Storage Width (mm) | 350 |
| Cookware Storage Depth (mm) | 512 |
| Conventional Fan Oven Height (mm) | 575 |
| Conventional Fan Oven Width (mm) | 339 |
| Conventional Fan Oven Depth (mm) | 428 |
| Conventional Fan Oven Usable Capacity (litres) | 75 |
Energy Rating
Product Fiche
Product User Guide
