Acer H6542BD DLP Projector (4000 lm, DLP, Full HD (1920 x 1080), 16:9, 10000:1, 1.07 B, HDMI, 290 W)
- Resolution: 1080p Full HD (1920 x 1080)
- Brightness: 4,000 (standard), 3,200 (eco) ANSI lumens
- Contrast: 10,000:1
- Lifetime max. (hrs.): 4,000 (standard), 10,000 (eco), 20.000 (ecoPro) hours
Transform your home entertainment with vibrant, FHD images and a wide array of color enhancing technologies such as ColorBoost3D and ColorSafe II. With up to 4,000 lumens brightness, and a low input lag, it is the ideal projector for occasional game, movie or any other type of media on your list.
| Projector | |
|---|---|
| Keystone correction, vertical | -40 – 40° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 100 kHz |
| Vertical synchronization (min) | 0.024 kHz |
| Vertical synchronization (max) | 0.12 kHz |
| Number of colours | 1.07 billion colours |
| Projection distance | 1 – 10 m |
| Screen size compatibility | 685.8 – 7620 mm (27 – 300″) |
| Supported aspect ratios | 4:3, 16:9 |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 10000:1 |
| Projector native resolution | 1080p (1920×1080) |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Light source | |
|---|---|
| Lamps quantity | 1 lamp(s) |
| Lamp power | 245 W |
| Lamp type | OSRAM |
| Service life of light source | 20000 h |
| Light source type | Lamp |
| Lens system | |
|---|---|
| Zoom capability | Yes |
| Focal length range | 15.85 – 17.44 mm |
| Video | |
|---|---|
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Supported video modes | 1080p |
| 3D | Yes |
| Full HD | Yes |
| Analog signal format system | NTSC, PAL, SECAM |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| Serial interface type | RS-232 |
| Audio (L/R) out | 1 |
| Audio (L/R) in | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 2 |
| Features | |
|---|---|
| Compatible operating systems | Google Chrome PC, Mac PC, Windows PC |
| Eye protection | Yes |
| Country of origin | China |
| Projection modes | Ceiling, Front, Rear |
| Multimedia | |
|---|---|
| Number of built-in speakers | 1 |
| RMS rated power | 3 W |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | White |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Power | |
|---|---|
| AC input voltage | 120 – 230 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 290 W |
| Power source | AC |
| Weight & dimensions | |
|---|---|
| Package weight | 3.57 kg |
| Package height | 162 mm |
| Package depth | 433 mm |
| Package width | 297 mm |
| Height | 91 mm |
| Depth | 322 mm |
| Width | 225 mm |
| Weight | 2.6 kg |
| Packaging content | |
|---|---|
| Manual | Yes |
| Technical details | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8528620000 |
