Smeg Cucina 60cm Built-In Double Oven, Black
| Dimensions (HxWxD – mm) | 884x597x570 | 
| Colour | Black | 
| Aesthetics | Cucina | 
| Control Knobs | Cucina Restyling | 
| Controls Colour | Steel Effect | 
| Material | Stainless Steel | 
| Type of Steel | Brushed | 
| Glass Type | Clear1 | 
| Door | Full Glass | 
| Handle | Squared Selection | 
| Handle Colour | Steel Effect | 
| No. of Cooking Functions | 4 | 
| Control Setting | Knobs & Touch Buttons | 
| No. of Controls | 4 | 
| No. of Cooking Functions – Secondary Oven | 4 | 
| Display Name | DigiScreen | 
| Display Technology | LED | 
| Temperature Control | Electro-Mechanical | 
| Temperature | Main: 50 °C – 250 °C, Secondary: 50 °C – 270 °C | 
| Cavity Material | Main: Easy Clean Enamel | 
| Shelf Positions | Main: 5, Secondary: 2 | 
| No. of Lights | Main: 1, Secondary: 1 | 
| Light Type | Halogen | 
| Light Power | 40 W | 
| Light when Door is Opened | Yes | 
| Door | Temperate Door | 
| Removable Door | Yes | 
| Full Glass Inner Door | Yes | 
| Removable Inner Door | Yes | 
| Total no. of Door Glasses | 3 | 
| Cooling System | Tangential | 
| Heating Suspended when Door is Opened | Yes | 
| Bottom Heating Element Power – Secondary Oven | 1200 W | 
| Upper Heating Element Power | Secondary: 1000 W | 
| Grill Element – Power | Main: 1800 W, Secondary: 1700 W | 
| Circular Heating Element – Power | Main: 2700 W | 
| Large Grill Power | Secondary: 2700 W | 
| Energy Efficiency Class | A | 
| Net Volume of the Cavity – Main Oven | 70 L | 
| Energy Efficiency Class | B | 
| Net Volume of the Cavity – Secondary Oven | 35 L | 
	