Smeg 90cm Universal Induction Hob, Black Glass
| Dimensions (HxWxD – mm) | 53x900x510 |
| Colour | Black |
| Finishing | Glass |
| Aesthetics | Universal |
| Glass Type | Ceramic |
| Material | Glass |
| Type of Control Setting | Touch Control |
| Control Knobs Position | Front |
| Slider | Red |
| Glass Edge | Straight Edge |
| Serigraphy Colour | Grey |
| Total No. of Cook Zones | 5 |
| No. of Induction Cook Zones | 5 |
| Time-Setting Options | Automatic Switch-Off |
| No. of Cooking Zones with Booster | 5 |
| Main On/Off Switch | Yes |
| Power Levels | 9 |
| Standard Cut-Out | 482-486×839-844 mm |
| End Cooking Timer | 4 |
| Pause Option | Yes |
| Minute Minder | 1 |
| End of Cooking Acoustic Alarm | Yes |
| Residual Time Indicator | Yes |
| Limited Power Consumption Mode | Yes advance |
| Limited Power Consumption Mode in W | 2400 a 7400 – Step 100 W |
| Control Lock/Child Safety | Yes |
| Keep Warm Automatic Function | Yes |
| Quick Start | Yes |
| Rapid Level Selection | Yes |
| 1st Zone Position | Front Left |
| 2nd Zone Position | Rear Left |
| 3rd Zone Position | Central |
| 4th Zone Position | Rear Right |
| 5th Zone Position | Front Right |
| 1st Zone Type | Induction – Single |
| 2nd Zone Type | Induction – Single |
| 3rd Zone Type | Induction – Single |
| 4th Zone Type | Induction – Single |
| 5th Zone Type | Induction – Single |
| 1st Zone Dimensions | Ø 16.0 cm |
| 2nd Zone Dimensions | Ø 20.0 cm |
| 3rd Zone Dimensions | Ø 25.0 cm |
| 4th Zone Dimensions | Ø 20.0 cm |
| 5th Zone Dimensions | Ø 16.0 cm |
| 1st Zone Power | 1.40 kW |
| 2nd Zone Power | 2.30 kW |
| 3rd Zone Power | 2.30 kW |
| 4th Zone Power | 2.30 kW |
| 5th Zone Power | 1.40 kW |
| 1st Zone Booster Power | 2.10 kW |
| 2nd Zone Booster Power | 3.00 kW |
| 3rd Zone Booster Power | 3.00 kW |
| 4th Zone Booster Power | 3.00 kW |
| 5th Zone Booster Power | 2.10 kW |
| Automatic Setting According to Pan Dimension | Yes |
| Permanent Automatic Pot Detection with Indication of the Relative Control | Yes |
| Automatic Switch off when Overheat | Yes |
| Automatic Switch off when Overflow | Yes |
| Automatic Pan Detection | Yes, min 7 cm |
| Minimum Pan Diameter Indication | Yes |
| Residual Heat Indicator | Yes |
| Protection Against Accidental Start Up | Yes |
| Nominal Power (W) | 7400 W |
| Current | 33 A |
| Voltage (V) | 220-240 V |
| Voltage 2 (V) | 380-415 V |
| Frequency (Hz) | 50/60 Hz |
| Type of Electric Cable | Single and Double Phase |
| Power Supply Cable Length | 120 cm |
