POLY 7D791AA headphones/headset Wired Head-band Calls/Music/Sport/Everyday USB Type-C Bluetooth
- Calls/Music/Sport/Everyday Head-band Headset
- Wired 3.5 mm connector USB connectivity Bluetooth 5.0 30 m
- Supraaural
- Microphone type: Built-in
- Built-in battery Lithium-Ion (Li-Ion)
Escape the noise, wherever you work
Wherever work takes you, the Voyager 8200 UC Bluetooth® headset is ready to block out background noise so you can focus on your work, calls or playlist. With its contemporary, boomless dual-paired microphone design, multi-device connectivity and active noise cancelling, you can easily leave distractions behind.
| Performance | |
|---|---|
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| On/off switch | Yes |
| Number of paired devices remembered | 8 |
| Detachable cable | Yes |
| Control type | Touch |
| Control unit type | On-ear control unit |
| Volume control | Touch |
| Operating keys | Play/Pause, Track |
| Headset type | Binaural |
| Recommended usage | Calls/Music/Sport/Everyday |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m |
| Bluetooth profiles | A2DP, AVRCP, HSP |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| USB connector | USB Type-C |
| USB connectivity | Yes |
| 3.5 mm connector | Yes |
| Connectivity technology | Wired |
| Headphones | |
|---|---|
| Noise canceling type | Active |
| Noise canceling | Yes |
| Driver unit | 4 cm |
| Ear coupling | Supraaural |
| Microphone | |
|---|---|
| Number of microphones | 6 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone direction type | Omnidirectional |
| Microphone type | Built-in |
| Battery | |
|---|---|
| Standby time | 30 h |
| Battery recharge time | 2.5 h |
| Talk time | 20 h |
| Continuous audio playback time (ANC off) | 24 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Weight & dimensions | |
|---|---|
| Weight | 289 g |
| Height | 76 mm |
| Depth | 180 mm |
| Width | 190 mm |
| Packaging data | |
|---|---|
| Package height | 116 mm |
| Package depth | 210 mm |
| Package width | 186 mm |
