Philips 3000 series 27B1N3800/00 LED display 68.6 cm (27″) 3840 x 2160 pixels 4K Ultra HD LCD Black
- 68.6 cm (27″) LCD IPS
- 4K Ultra HD 3840 x 2160 pixels 16:9
- 60 Hz 4 ms 350 cd/m² 1000:1
- Flicker-free technology
- E 32.2 W
This 27 inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion colour gamut. In addition, its DisplayPort connectivity and IPS panel make for a great all-around option for your workspace.
| Display | |
|---|---|
| Display sRGB | Yes |
| NTSC coverage (typical) | 116% |
| sRGB coverage (typical) | 99.9% |
| Colour gamut standard | sRGB |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 68.6 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Vertical scan range | 23 – 75 Hz |
| Horizontal scan range | 30 – 140 kHz |
| Pixel density | 163 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| SmartResponse | 4 ms |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 68.6 cm (27″) |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Fast charging | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP version | 1.4/2.2 |
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 – 25° |
| Tilt adjustment | Yes |
| Swivel angle range | -180 – 180° |
| Swivelling | Yes |
| Pivot angle | -90 – 90° |
| Pivot | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (PowerSave) | 20.6 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32.2 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Non-operating altitude | 3658 – 12192 m |
| Operating altitude | 0 – 3658 m |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating temperature (T-T) | 0 – 40 °C |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 4.15 kg |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| Weight (with stand) | 6.05 kg |
| Height (with stand) | 524 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 613 mm |
| Packaging data | |
|---|---|
| Package weight | 9.28 kg |
| Package height | 456 mm |
| Package depth | 215 mm |
| Package width | 700 mm |
| Packaging content | |
|---|---|
| Bundled software | SmartControl |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Doesn’t contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, EPEAT |
| General | |
|---|---|
| Product family | 3000 series |
| Other features | |
|---|---|
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB, CE Mark, TUV/GS, TUV Ergo, TCO 10.0, TCO Certified Edge, EAC, EAEU RoHS, MEPS, PSB, UKCA, EMF, FCC, ICES-003, TUV Eye Comfort certified |
| Mean time between failures (MTBF) | 70000 h |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Recyclable packaging material | 100% |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Exterior finish type | Textured |
| Compatible operating systems | Mac OSWindows 11/10 |
- manual pdf
- 27B1N3800/00_QSG_en_GB
