Lenovo ThinkPad X1 Carbon Gen 12 Intel Core Ultra 7 165U Laptop 35.6 cm (14″) WUXGA 64 GB LPDDR5x-SDRAM 2 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Black
- AI PC, world’s first laptop powered by Intel® Core™ Ultra processor
 - Up to Intel® Core™ Ultra 7 165H
 - Up to Windows® 11 Pro
 - Up to 64GB LPDDR5x-6400, soldered
 - Up to 1x 2TB M.2 PCIe® NVMe® SSD
 - Up to 14″ (2880×1800) OLED, 400nits, 100% DCI-P3, Eyesafe®
 
ThinkPad X1 Carbon Gen 12
Introducing the next-gen ThinkPad X1 Carbon – featuring powerful Intel® Core™ Ultra processors, designed to enhance graphics performance and elevate AI capabilities. Compared to its predecessors, integrated Intel® Arc Graphics deliver 2x performance boost, ensuring seamless workflows, enriched visual experience, and maximum encoding speed without any slowdown. Experience optimized performance with 40% lower SoC power consumption, leading to more productivity on a single charge with a 57 Whr battery, and a cooler, quieter PC during extended work sessions.
| Design | |
|---|---|
| Housing material | Aluminium, Carbon fibre | 
| Form factor | Clamshell | 
| Colour name | Black, Paint | 
| Product colour | Black | 
| Product type | Laptop | 
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz | 
| RGB colour space | sRGB | 
| Colour gamut | 100% | 
| Display brightness | 400 cd/m² | 
| Anti-glare screen | Yes | 
| Native aspect ratio | 16:10 | 
| Panel type | IPS | 
| HD type | WUXGA | 
| Touchscreen | No | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 35.6 cm (14″) | 
| Processor | |
|---|---|
| Processor base power | 15 W | 
| Maximum turbo power | 57 W | 
| Processor cache type | Smart Cache | 
| Processor cache | 12 MB | 
| Low Power Efficient-core Base Frequency | 700 MHz | 
| Efficient-core base frequency | 1.2 GHz | 
| Performance-core base frequency | 1.7 GHz | 
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | 
| Efficient-core Max Turbo Frequency | 3.8 GHz | 
| Performance-core Max Turbo Frequency | 4.9 GHz | 
| Low Power Efficient-cores | 2 | 
| Efficient cores | 8 | 
| Performance cores | 2 | 
| Processor boost frequency | 4.9 GHz | 
| Processor threads | 14 | 
| Processor cores | 12 | 
| Processor model | 165U | 
| Processor generation | Intel® Core™ Ultra (Series 1) | 
| Processor family | Intel Core Ultra 7 | 
| Processor manufacturer | Intel | 
| Neural processor unit (NPU) | |
|---|---|
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | 
| Windows Studio effects support | Yes | 
| Sparsity support | Yes | 
| Neural processor unit (NPU) | Intel AI Boost | 
| Memory | |
|---|---|
| Maximum internal memory | 64 GB | 
| Memory clock speed | 6400 MHz | 
| Memory form factor | On-board | 
| Internal memory type | LPDDR5x-SDRAM | 
| Internal memory | 64 GB | 
| Storage | |
|---|---|
| Card reader integrated | No | 
| Optical drive type | No | 
| M.2 SSD size | 2280 (22 x 80 mm) | 
| SSD form factor | M.2 | 
| SSD interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD capacity | 2 TB | 
| Number of SSDs installed | 1 | 
| Total SSDs capacity | 2 TB | 
| Storage media | SSD | 
| Total storage capacity | 2 TB | 
| Graphics | |
|---|---|
| On-board graphics card model | Intel Graphics | 
| On-board graphics card family | Intel Graphics | 
| On-board GPU manufacturer | Intel | 
| Discrete graphics card model | Not available | 
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| Audio | |
|---|---|
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Speaker power | 2 W | 
| Number of built-in speakers | 2 | 
| Audio system | High Definition Audio | 
| Audio chip | Realtek ALC3306 | 
| Camera | |
|---|---|
| Privacy type | Privacy shutter | 
| Privacy camera | Yes | 
| Infrared (IR) camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Front camera HD type | Full HD | 
| Front camera | Yes | 
| Network | |
|---|---|
| WWAN controller | Quectel RM520N-GL | 
| WWAN | Installed | 
| Bluetooth version | 5.3 | 
| Bluetooth | Yes | 
| WLAN controller model | Intel Wi-Fi 6E AX211 | 
| WLAN controller manufacturer | Intel | 
| Antenna type | 2×2 | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Mobile network generation | 5G | 
| Mobile network connection | Yes | 
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Combo headphone/mic port | Yes | 
| Intel® Thunderbolt 4 | Yes | 
| HDMI version | 2.1 | 
| HDMI ports quantity | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC | 
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes | 
| Numeric keypad | No | 
| Keyboard backlit | Yes | 
| Keyboard language | UK English | 
| Keyboard layout | QWERTY | 
| Pointing device | ThinkPad UltraNav | 
| Software | |
|---|---|
| Operating system language | English | 
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Pro | 
| Battery | |
|---|---|
| Battery capacity | 57 Wh | 
| Battery technology | Lithium Polymer (LiPo) | 
| Power | |
|---|---|
| USB Type-C charging port | Yes | 
| AC adapter input voltage | 100 – 240 V | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter power | 65 W | 
| Security | |
|---|---|
| Password protection type | BIOS, SSD, Supervisor, User | 
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Windows Hello | Yes | 
| Smart card reader | No | 
| Fingerprint reader | Yes | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m | 
| Storage relative humidity (H-H) | 5 – 95% | 
| Operating relative humidity (H-H) | 8 – 95% | 
| Storage temperature (T-T) | 5 – 43 °C | 
| Operating temperature (T-T) | 5 – 35 °C | 
| Certificates | |
|---|---|
| Compliance certificates | RoHS | 
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO | 
| Weight & dimensions | |
|---|---|
| Height | 15 mm | 
| Depth | 214.8 mm | 
| Width | 312.8 mm | 
| Weight | 1.08 kg | 
| General | |
|---|---|
| Product family | ThinkPad | 
| Product series | X | 
| Packaging content | |
|---|---|
| AC adapter included | Yes | 
- manual pdf
 - manual pdf
 - leaflet
 - leaflet
 
	