KYOCERA ECOSYS P2235dn 1200 x 1200 DPI A4
- Home & office Laser
 - 1200 x 1200 DPI
 - Printing colours: Black
 - A4 35 ppm
 - Duplex printing Direct printing
 - USB port Ethernet LAN
 - Maximum duty cycle: 20000 pages per month
 - Total number of input trays: 1 Total input capacity: 250 sheets Total output capacity: 250 sheets
 - Internal memory: 256 MB Built-in processor 800 MHz
 
A lot of printing power is hidden under the modern housing of the new P2235 devices: a print speed of up to 35 pages per minute, standard duplex functionality for double-sided printing and a paper capacity of up to 850 sheets. As to expect from KYOCERA, they are extremely reliable devices with long-life components and a low TCO. But there’s more: The print resolution is a remarkable 1,200 dpi, resulting in very sharp and detailed printouts you may not expect from printers in this range.
| Printing | |
|---|---|
| Economical printing | Yes | 
| Time to first page (black, normal) | 6.8 s | 
| Warm-up time | 15 s | 
| Print speed (black, normal quality, A4/US Letter) | 35 ppm | 
| Print resolution black | 1200 x 1200 DPI | 
| Maximum resolution | 1200 x 1200 DPI | 
| Duplex printing mode | Auto | 
| Duplex printing | Yes | 
| Print technology | Laser | 
| Colour | No | 
| Features | |
|---|---|
| Replacement cartridges | TK-1150 (3.000 pagina’s) | 
| Page description languages | OpenXPS, PCL 5e, PCL 6, PCL XL, PostScript 3, XPS | 
| Number of print cartridges | 1 | 
| Printing colours | Black | 
| Recommended duty cycle | 1500 – 2500 pages per month | 
| Maximum duty cycle | 20000 pages per month | 
| Input & output capacity | |
|---|---|
| Maximum output capacity | 250 sheets | 
| Maximum input capacity | 850 sheets | 
| Maximum number of input trays | 3 | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Multi-Purpose tray | Yes | 
| Paper input type | Cassette, Paper tray | 
| Total output capacity | 250 sheets | 
| Total input capacity | 250 sheets | 
| Total number of input trays | 1 | 
| Paper handling | |
|---|---|
| Duplex media weight | 60 – 163 g/m² | 
| Multi-Purpose Tray media weight | 60 – 220 g/m² | 
| Paper tray media weight | 60 – 163 g/m² | 
| Custom media length | 148 – 356 mm | 
| Custom media width | 70 – 216 mm | 
| Non-ISO print media sizes | Legal, Letter | 
| ISO B-series sizes (B0…B9) | B5, B6 | 
| ISO A-series sizes (A0…A9) | A4, A5, A6 | 
| Multi-purpose tray media types | Labels, Plain paper | 
| Paper tray media types | Plain paper | 
| Maximum ISO A-series paper size | A4 | 
| Ports & interfaces | |
|---|---|
| USB port | Yes | 
| Direct printing | Yes | 
| Standard interfaces | Ethernet, USB 2.0 | 
| Network | |
|---|---|
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service | 
| Security algorithms | 802.1x RADIUS, HTTPS, IPPS, IPSEC, SNMPv3 | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Network ready | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi | No | 
| Performance | |
|---|---|
| Sound pressure level (quiet mode) | 44.8 dB | 
| Sound pressure level (printing) | 47.9 dB | 
| Processor frequency | 800 MHz | 
| Built-in processor | Yes | 
| Maximum internal memory | 256 MB | 
| Internal memory | 256 MB | 
| Design | |
|---|---|
| Certification | TÜV/GS, CEISO 9001 | 
| Built-in display | No | 
| Product colour | Black, White | 
| Market positioning | Home & office | 
| General | |
|---|---|
| Product family | ECOSYS | 
| Power | |
|---|---|
| AC input frequency | 50 – 60 Hz | 
| AC input voltage | 220 – 240 V | 
| Energy Star Typical Electricity Consumption (TEC) | 1.36 kWh/week | 
| Power consumption (off) | 0.8 W | 
| Power consumption (ready) | 8 W | 
| Power consumption (printing) | 620 W | 
| System requirements | |
|---|---|
| Linux operating systems supported | Yes | 
| Mac operating systems supported | Yes | 
| Windows operating systems supported | Yes | 
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR | 
| Weight & dimensions | |
|---|---|
| Weight | 14 kg | 
| Height | 272 mm | 
| Depth | 393 mm | 
| Width | 375 mm | 
| Packaging data | |
|---|---|
| Package weight | 18 kg | 
| Package height | 400 mm | 
| Package depth | 516 mm | 
| Package width | 500 mm | 
| Packaging content | |
|---|---|
| Cables included | AC | 
| Included cartridge capacity (black) | 1000 pages | 
| Cartridge(s) included | Yes | 
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84433210 | 
- mmo_34543041_1483526031_4475_22032.pdf
 - mmo_34543041_1483526049_0851_22031.pdf
 
	