iiyama ProLite XUB2792QSU-W5 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Wide Quad HD LED White
- 68.6 cm (27″) LED IPS
- Wide Quad HD 2560 x 1440 pixels 16:9
- 75 Hz 5 ms 350 cd/m² 1000:1
- AMD FreeSync Flicker-free technology
- E 21 kWh 21 W
Stylish 3-side borderless design makes the ProLite XUB2792QSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles and the WQHD (2560 x 1440) resolution means the XUB2792QSU can accommodate almost 77% more information on the screen than a Full HD display. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, 2 port USB hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, this 27’’ monitor becomes a great choice for both multi-monitor configuration and office applications.
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 99% |
| Display diagonal (metric) | 69 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Horizontal scan range | 30 – 83 kHz |
| Pixel pitch | 0.233 x 0.233 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Display surface | Matt |
| Response time | 5 ms |
| Display brightness (typical) | 350 cd/m² |
| Panel type | IPS |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27″) |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | White |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | Yes |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 – 23° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 – 45° |
| Swivelling | Yes |
| Pivot angle | 0 – 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1335846 |
| Energy efficiency scale | A to G |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 317 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613.5 mm |
| Weight (with stand) | 6.8 kg |
| Height (with stand) | 544.5 mm |
| Depth (with stand) | 209.5 mm |
| Width (with stand) | 613.5 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 8.4 kg |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ErP, TCO |
| General | |
|---|---|
| Product family | ProLite |
| Other features | |
|---|---|
| Compliance certificates | CE, RoHS, UKCA |
- EU Energy Label
- leaflet
- EU Product Fiche
- manual pdf
