iiyama ProLite XUB2492HSU-B1 LED display 60.5 cm (23.8″) 1920 x 1080 pixels Full HD LCD Black
- 60.5 cm (23.8″) LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 5 ms 250 cd/m² 1000:1
- E 16 kWh 16 W
24” IPS technology panel with ultra flat front and height adjustable stand
Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design, and the height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.
| Display | |
|---|---|
| Separate H/V sync | Yes |
| 3D | No |
| Viewable size diagonal | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 55 – 75 Hz |
| Horizontal scan range | 30 – 80 kHz |
| Pixel pitch | 0.275 x 0.275 mm |
| Display number of colours | 16.78 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Display surface | Matt |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8″) |
| Performance | |
|---|---|
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Multimedia | |
|---|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| Number of upstream ports | 1 |
| USB hub version | 2.0 |
| USB version | 2.0 |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Plug and Play | Yes |
| Number of OSD languages | 11 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 – 22° |
| Tilt adjustment | Yes |
| Swivel angle range | -45 – 45° |
| Swivelling | Yes |
| Pivot angle | -90 – 90° |
| Pivot | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 362474 |
| Energy efficiency scale | A to G |
| AC input frequency | 50 – 60 Hz |
| AC input voltage | 100 – 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (typical) | 16 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 – 85% |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating temperature (T-T) | 5 – 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 329 mm |
| Depth (without stand) | 52.5 mm |
| Width (without stand) | 539.5 mm |
| Weight (with stand) | 5.4 kg |
| Height (with stand) | 376 mm |
| Depth (with stand) | 230 mm |
| Width (with stand) | 539.5 mm |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | Audio (3.5mm), DisplayPort, HDMI, USB |
| Stand included | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| General | |
|---|---|
| Product family | ProLite |
| Other features | |
|---|---|
| Certification | CE, TÜV-GS, VCCI-B, PSE, CU |
| Power management | Yes |
| USB hub | Yes |
| Mac compatibility | Yes |
| Rotating | Yes |
| On/off switch | Yes |
| Display | LED |
| AC adapter included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
- EU Energy Label
- mmo_33266232_1475567728_4305_27949.pdf
- mmo_33266232_1475567820_207_9475.pdf
- EU Product Fiche
