iiyama G-MASTER GB3461WQSU-B1 computer monitor 86.4 cm (34″) 3440 x 1440 pixels UltraWide Quad HD LED Black
- PREDEFINED AND CUSTOM GAMING MODES
- SPEAKERS AND HEADPHONES
Widen your vision with a GB3461WQSU Red Eagle with FreeSync Premium
With IPS panel, 144Hz refresh rate, 1ms MPRT and the 3440×1440 resolution, the monitor allows hardcore gamers to unleash their gaming potential and enjoy superb image quality.
The height adjustable stand ensures you can easily adjust the screen position to your preferences and the ability to customize the screen settings using the predefined and custom gaming modes along with the Black Tuner function gives you control over the dark scenes to make sure details are always clearly visible.
FREESYNC™ PREMIUM TECHNOLOGY
This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
ULTRA WIDE – UWQHD
UWQHD (Ultra Wide QHD) resolution offers an ultra wide (21:9) viewable area.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Display | |
---|---|
Viewable size, vertical | 33.5 cm |
Viewable size, horizontal | 80 cm |
Vertical scan range | 48 – 144 Hz |
Horizontal scan range | 30 – 220 kHz |
Pixel pitch | 0.233 x 0.233 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 144 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 3440 x 1440 |
Screen shape | Flat |
Display surface | Matt |
Response time | 1 ms |
Display brightness (typical) | 350 cd/m² |
Panel type | IPS-ADS |
HD type | UltraWide Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 10 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPorts quantity | 2 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Number of OSD languages | 9 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | 3 – 22° |
Tilt adjustment | Yes |
Swivel angle range | -45 – 45° |
Swivelling | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 437377 |
Energy efficiency scale | A to G |
Input current | 1.2 A |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 49 W |
Energy consumption (HDR) per 1000 hours | 56 kWh |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 5 – 85% |
Operating relative humidity (H-H) | 10 – 80% |
Storage temperature (T-T) | -20 – 60 °C |
Operating temperature (T-T) | 5 – 35 °C |
Weight & dimensions | |
---|---|
Weight (without stand) | 7 kg |
Height (without stand) | 367 mm |
Depth (without stand) | 58.5 mm |
Width (without stand) | 817 mm |
Weight (with stand) | 9.7 kg |
Height (with stand) | 415 mm |
Depth (with stand) | 230 mm |
Width (with stand) | 817 mm |
Packaging data | |
---|---|
Quantity per pack | 1 pc(s) |
Package type | Box |
Package weight | 12.8 kg |
Package height | 460 mm |
Package depth | 230 mm |
Package width | 900 mm |
Packaging content | |
---|---|
Cables included | AC, DisplayPort, HDMI, USB |
Stand included | Yes |
General | |
---|---|
Product family | G-MASTER |
Other features | |
---|---|
Certification | CE, TÜV-Bauart, EAC, PSE, WEEE, VCCI |
Compliance certificates | RoHS |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- leaflet
- manual pdf
- EU Product Fiche