iiyama G-MASTER GB2790QSU-B1 computer monitor 68.6 cm (27″) 2560 x 1440 pixels Wide Quad HD LED Black
- Freesync™ Premium Technology
- Black Tuner
- Predefined and Custom Gaming Modes
- 240HZ & 1MS MPRT
Control the game with the 240Hz GB2790QSU Gold Phoenix
The Gold Phoenix is the ultimate monitor choice allowing you to exceed your gaming potential. Packed with the latest technologies, including FreeSync Premium, the 27 inch Gold Phoenix features a 240Hz refresh rate and a stunning 1ms MPRT response time, making sure your equipment will never hold you back.
Fast IPS panel technology guarantees superb image quality, and the ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas. To ensure comfort during marathon gaming sessions, you can easily adjust the screen position to your preferences thanks to the height adjustable stand.
240HZ & 1MS MPRT
The 240Hz Fast IPS panel technology guarantees high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy and provides a stunning 1ms Moving Picture Response Time (MPRT).
FREESYNC™ PREMIUM TECHNOLOGY
This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
PREDEFINED AND CUSTOM GAMING MODES
Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
Display | |
---|---|
High Dynamic Range (HDR) technology | DisplayHDR 400 |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 68.5 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Horizontal scan range | 31 – 352 kHz |
Pixel pitch | 0.233 x 0.233 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 240 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 1 ms |
Display brightness (typical) | 400 cd/m² |
Panel type | IPS |
HD type | Wide Quad HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27″) |
Performance | |
---|---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync refresh rate range | 48 – 240 Hz |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Multimedia | |
---|---|
Built-in camera | No |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
---|---|
Feet colour | Black |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
On Screen Display (OSD) | Yes |
Tilt angle range | 3 – 18° |
Tilt adjustment | Yes |
Swivel angle range | 89 – 89° |
Swivelling | Yes |
Pivot angle | 89 – 89° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1122525 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 – 60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 33 W |
Energy consumption (HDR) per 1000 hours | 46.5 kWh |
Energy consumption (SDR) per 1000 hours | 31.6 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Weight & dimensions | |
---|---|
Weight (with stand) | 5.5 kg |
Height (with stand) | 256 mm |
Depth (with stand) | 409.5 mm |
Width (with stand) | 614 mm |
Packaging content | |
---|---|
Cables included | AC, DisplayPort, HDMI, USB |
General | |
---|---|
Product family | G-MASTER |
Other features | |
---|---|
Compliance certificates | CE, REACH, RoHS, WEEE |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
- EU Energy Label
- manual pdf
- EU Product Fiche