Huawei FreeBuds SE Headset Wireless In-ear Calls/Music Bluetooth Turquoise
- Turquoise Calls/Music In-ear Headset
- Wireless Bluetooth 5.2
- Intraaural 20 – 20000 Hz
- Microphone type: Built-in
- Built-in battery Lithium-Ion (Li-Ion)
| Performance | |
|---|---|
| Certification | CE |
| Country of origin | China |
| Product colour | Turquoise |
| Headset type | Binaural |
| Recommended usage | Calls/Music |
| Wearing style | In-ear |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Bluetooth profiles | AVCTP, AVDTP, AVRCP, GAVDP, HFP, SSP |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Connectivity technology | Wireless |
| Headphones | |
|---|---|
| Driver type | Dynamic |
| Driver unit | 1 cm |
| Headphone frequency | 20 – 20000 Hz |
| Ear coupling | Intraaural |
| Microphone | |
|---|---|
| Microphone type | Built-in |
| Battery | |
|---|---|
| Battery recharge time | 2 h |
| Talk time | 4 h |
| Battery capacity (charging case) | 410 mAh |
| Continuous audio playback time (with charging case) | 24 h |
| Talk time (with charging case) | 16 h |
| Continuous audio playback time | 6 h |
| Right earpiece battery capacity | 37 mAh |
| Left earpiece battery capacity | 37 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -20 – 45 °C |
| Operating temperature (T-T) | 0 – 35 °C |
| Weight & dimensions | |
|---|---|
| Charging case weight | 35 g |
| Charging case dimensions (W x D x H) | 35.5 x 70 x 27.5 mm |
| Right earpiece weight | 4.7 g |
| Left earpiece weight | 4.7 g |
| Height | 38.1 mm |
| Depth | 20.6 mm |
| Width | 20 mm |
| Packaging data | |
|---|---|
| Package weight | 105 g |
| Package height | 33 mm |
| Package depth | 100 mm |
| Package width | 100 mm |
| Packaging content | |
|---|---|
| Extra earbuds | Yes |
| Safety sheet | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| Charging case connector type | USB Type-C |
| Charging case type | Wired |
| Charging case | Yes |
| Technical details | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
