HP Pavilion 13-an1005na Intel® Core™ i3 i5-1035G1 Laptop 33.8 cm (13.3″) Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home Silver
- Windows 10 Home 64-bit
- Intel Core i3-1005G1 (4MB Cache, 1.2GHz)
- 33.8 cm (13.3″) Full HD 1920 x 1080 IPS
- 8GB (2400MHz) DDR4-SDRAM & 512GB SSD
Super-thin design. Performance to go. Get out there.The freedom to do it all from anywhere is a beautiful thing. Our thinnest 33.8 cm (13.3″) Pavilion laptop ever delivers multitasking performance in a stunning, ultra-portable design. No matter where your day takes you, the Pavilion 13 Laptop makes it easy to take your ideas, thoughts, and passions along for the ride.
| Design | |
|---|---|
| Country of origin | China |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
|---|---|
| Display diagonal (metric) | 33.8 cm |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3″) |
| Processor | |
|---|---|
| PCI Express slots version | 3.0 |
| Tjunction | 100 °C |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.7 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-up frequency | 1.2 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor operating modes | 64-bit |
| Processor lithography | 10 nm |
| Processor socket | BGA 1526 |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| System bus rate | 4 GT/s |
| Processor frequency | 1 GHz |
| Processor boost frequency | 3.6 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| Processor model | i5-1035G1 |
| Processor generation | 10th gen Intel® Core™ i3 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card ID | 0x8A56 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 900 MHz |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | B&O PLAY |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Realtec RTL8822CE |
| WLAN controller manufacturer | Realtek |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Microsoft Office 365, McAfee LiveSafe |
| Pre-installed software | Dropbox |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Intel TSX-NI | No |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 50 x 25 mm |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Processor ARK ID | 196588 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| Brand-specific features | |
|---|---|
| HP segment | Home |
| HP front camera | HP Wide Vision HD |
| HP Imagepad | Yes |
| HP Support Assistant | Yes |
| HP Audio Switch | Yes |
| HP speaker type | HP Dual Speakers |
| HP Audio Boost | Yes |
| HP CoolSense | Yes |
| HP 3D DriveGuard | Yes |
| HP JumpStart | Yes |
| Battery | |
|---|---|
| Battery life (max) | 10 h |
| Battery capacity | 37.7 Wh |
| Number of battery cells | 2 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 45 W |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 15.4 mm |
| Depth | 211 mm |
| Width | 311 mm |
| Weight | 1.3 kg |
| Packaging data | |
|---|---|
| Package weight | 2.3 kg |
| Package height | 69 mm |
| Package depth | 305 mm |
| Package width | 520 mm |
| General | |
|---|---|
| Product family | Pavilion |
| Product series | 13 |
| Packaging content | |
|---|---|
| AC adapter included | Yes |
