HP EliteBook 840 G8 Intel® Core™ i5 i5-1135G7 Laptop 35.6 cm (14″) Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
- Windows 11 Pro
- Intel Core i5-1135G7 (8MB Cache)
- 35.6 cm (14″) Full HD 1920 x 1080 IPS
- 16GB (3200MHz) DDR4-SDRAM (1 x 16) & 512GB SSD
Work with each other even when you’re apart
Teams work from many locations requiring a powerful, secure, and durable laptop that connects easily to keep you productive. Meet the demands of the multi-task, multi-place, enterprise-business workday with the HP EliteBook 840.
| Design | |
|---|---|
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
|---|---|
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Processor | |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor boost frequency | 4.2 GHz |
| Processor cores | 4 |
| Processor model | i5-1135G7 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Camera | |
|---|---|
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Miracast | Yes |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2×2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.0b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| HP front camera | HP Privacy HD IR |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP speaker type | HP Dual Speakers |
| Battery | |
|---|---|
| Battery weight | 204 g |
| Fast charging time (50%) | 30 min |
| Fast charging | Yes |
| Battery capacity | 53 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 – 240 V |
| AC adapter frequency | 50/60 Hz |
| Security | |
|---|---|
| Fingerprint reader | Yes |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 214.6 mm |
| Width | 323.4 mm |
| Weight | 1.32 kg |
| Packaging data | |
|---|---|
| Package height | 305 mm |
| Package depth | 483 mm |
| Package width | 69 mm |
| General | |
|---|---|
| Product family | EliteBook |
| Product series | 800 |
