HP Color LaserJet Enterprise Flow MFP M681z
- Print, copy, scan, fax
- Up to 1200 x 1200 dpi
This HP Colour LaserJet MFP with JetIntelligence combines exceptional performance and energy efficiency with professional-quality documents right when you need them – all while protecting your network with the industry’s deepest security.[1]
| Printing | |
|---|---|
| Secure printing | Yes |
| Watermark printing | Yes |
| N-in-1 print function | Yes |
| Time to first page (colour, normal) | 6.5 s |
| Time to first page (black, normal) | 6.5 s |
| Warm-up time | 195 s |
| Duplex print speed (colour, normal quality, A4/US Letter) | 47 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 47 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
| Print speed (black, normal quality, A4/US Letter) | 47 ppm |
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Printing | Colour printing |
| Print technology | Laser |
| Copying | |
|---|---|
| ID-card copy function | Yes |
| N-in-1 copy function | Yes |
| Maximum number of copies | 9999 copies |
| Time to first copy (colour, normal) | 7.2 s |
| Time to first copy (black, normal) | 6.7 s |
| Copy speed (colour, normal quality, A4) | 47 cpm |
| Copy speed (black, normal quality, A4) | 47 cpm |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | Yes |
| Copying | Colour copying |
| Scanning | |
|---|---|
| Scan drivers | TWAIN |
| Greyscale levels | 256 |
| Input colour depth | 24 bit |
| Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS |
| Image formats supported | JPEG, MTIFF, TIFF |
| Scan speed (colour) | 83 ppm |
| Scan speed (black) | 83 ppm |
| Scan to | E-mail, Network folder, USB, Fax, TWAIN, Software |
| Scan technology | CCD |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 356 mm |
| Maximum scan resolution | 600 x 600 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Fax | |
|---|---|
| Auto reduction | Yes |
| Fax delayed sending | No |
| Fax forwarding | Yes |
| Speed dialling | Yes |
| Auto-redialing | Yes |
| Fax memory | 500 pages |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Mono faxing |
| Features | |
|---|---|
| HP segment | Business |
| Replacement cartridges | HP 655A Black Original LaserJet Toner Cartridge (12,500 yield) CF450A; HP 657X High Yield Black Original LaserJet Toner Cartridge (28,000 yield) CF470X; HP 655A Cyan Original LaserJet Toner Cartridge (10,500 yield) CF451A; HP 657X High Yield Cyan Original LaserJet Toner Cartridge (23,000 yield) CF471X; HP 655A Yellow Original LaserJet Toner Cartridge (10,500 yield) CF452A; HP 657X High Yield Yellow Original LaserJet Toner Cartridge (23,000 yield) CF472X; HP 655A Magenta Original LaserJet Toner Cartridge (10,500 yield) CF453A; HP 657X High Yield Magenta Original LaserJet Toner Cartridge (23,000 yield) CF473X |
| Country of origin | China, Mexico, Netherlands |
| All-In-One-multitasking | Yes |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, URF |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Digital sender | Yes |
| Duplex functions | Print, Copy, Scan |
| Recommended duty cycle | 2000 – 14000 pages per month |
| Maximum duty cycle | 100000 pages per month |
| Input & output capacity | |
|---|---|
| Maximum output capacity | 1000 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum number of input trays | 5 |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Paper tray 2 input capacity | 550 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Total output capacity | 1000 sheets |
| Total input capacity | 2300 sheets |
| Total number of input trays | 5 |
| Paper handling | |
|---|---|
| Paper tray media weight | 60 – 220 g/m² |
| Custom media width | 76 – 216 mm |
| Custom media length | 127 – 356 mm |
| Photo paper sizes | 10×15 cm |
| Envelopes sizes | B5, C5, C6, DL |
| Non-ISO print media sizes | Oficio, 16K |
| ISO C-series sizes (C0…C9) | C5, C6 |
| ISO B-series sizes (B0…B9) | B5, B6 |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| Multi-purpose tray media types | Envelopes |
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
| Maximum print size | 207.4 x 347.1 mm |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB connector | USB Type-A |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| Network | |
|---|---|
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Performance | |
|---|---|
| Sound power level (printing) | 6.6 dB |
| Sound pressure level (scanning) | 58 dB |
| Sound pressure level (printing) | 52 dB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Internal storage capacity | 500 GB |
| Memory slots | 1 |
| Maximum internal memory | 4608 MB |
| Internal memory | 2560 MB |
| General | |
|---|---|
| Product family | Color LaserJet Enterprise Flow |
| Design | |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Touchscreen | Yes |
| Display diagonal | 20.3 cm (8″) |
| Display | CGD |
| Built-in display | Yes |
| Market positioning | Business |
| Product colour | Black, Grey |
| Power | |
|---|---|
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.672 kWh/week |
| Power consumption (off) | 0.1 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (ready) | 47 W |
| Power consumption (copying) | 900 W |
| Power consumption (printing) | 900 W |
| Power consumption (PowerSave) | 0.9 W |
| Power consumption (average operating) | 900 W |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) with options | (ABT) 889894744104; (ABY) 889894744111; (ACQ) 889894744128; (B13) 889894744135; (B19) 889894829832; (BAZ) 889894829849 |
| HP GTIN (EAN/UPC) | 889894744104, 889894744111, 889894744128, 889894744135, 889894829832, 889894829849 |
| HP Auto-On/Auto-Off | Yes |
| System requirements | |
|---|---|
| Minimum storage drive space | 2000 MB |
| Other operating systems supported | Linux, Android |
| Mobile operating systems supported | Android 5.0, Android 5.1 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Windows operating systems supported | Windows 8, Windows 10, Windows Vista, Windows 8.1, Windows 7, Windows 11 |
| Operational conditions | |
|---|---|
| Recommended humidity operating range | 30 – 70% |
| Operating relative humidity (H-H) | 10 – 80% |
| Operating temperature (T-T) | 15 – 30 °C |
| Storage temperature (T-T) | -20 – 40 °C |
| Storage relative humidity (H-H) | 10 – 90% |
| Certificates | |
|---|---|
| Certification | CISPR 22:2008 (International) – Class A, CISPR 32:2012 (International) – Class A, EN 55032: 2012 (EU) – Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A, Other EMC approvals as required by individual countries |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, EPEAT Silver |
| Sustainable technologies and materials | Mercury-free |
| Doesn’t contain | Mercury |
| Carbon footprint | |
|---|---|
| Total carbon emissions, w/o use phase (kg of CO2e) | 79 |
| Carbon emissions, logistics (kg of CO2e) | 46 |
| Carbon emissions, manufacturing (kg of CO2e) | 433 |
| Total carbon footprint (kg of CO2e) | 600 |
| Weight & dimensions | |
|---|---|
| Weight | 76.3 kg |
| Height | 1270 mm |
| Depth | 657 mm |
| Width | 657 mm |
| Packaging data | |
|---|---|
| Package weight | 95.7 kg |
| Package height | 1684 mm |
| Package depth | 760 mm |
| Package width | 856 mm |
| Packaging content | |
|---|---|
| Power cord included | Yes |
| Drivers included | Yes |
| Manual | Yes |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Logistics data | |
|---|---|
| Products per pallet | 1 pc(s) |
| Layers per pallet | 1 pc(s) |
| Pallet gross weight | 95.7 g |
| Harmonized System (HS) code | 84433100 |
| Technical details | |
|---|---|
| Master (outer) cases per pallet layer | 1 pc(s) |
| Other features | |
|---|---|
| Acoustic power emissions (ready) | 46 dB |
| Acoustic pressure emissions bystander (ready) | 32 dB |
| Pallet dimensions (W x D x H) | 856 x 760 x 1684 mm |
| Software CD | Yes |
| Recommended system requirements | 2 GB available hard disk space; |
| Number of users | 30 user(s) |
- CE Marking
- CE Marking
- leaflet
