HP Chromebook 11a-nb0000na Intel® Celeron® N3350 29.5 cm (11.6″) HD 4 GB LPDDR4-SDRAM 32 GB eMMC Wi-Fi 5 (802.11ac) ChromeOS Grey
- Intel® Celeron® N3350 (1.1 GHz base frequency, up to 2.4 GHz burst frequency, 2 MB L2 cache, 2 cores, 2 threads)
- ChromeOS™
- 29.5 cm (11.6″) diagonal, HD (1366 x 768), anti-glare, 220 nits, 45% NTSC
- Intel® HD Graphics 500
- 4 GB memory; 32 GB eMMC storage
Lean, mean, amazing machine
Built for everything you do, this small and light HP Chromebook with an Intel® processor and vibrant 29.5 cm (11.6″) diagonal HD display[1] is perfectly portable with the power to last all day. Amazing, isn’t it?
| Design | |
|---|---|
| Country of origin | China |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Colour name | Ash gray |
| Product colour | Grey |
| Product type | Chromebook |
| Display | |
|---|---|
| Display diagonal (metric) | 29.5 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 220 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | SVA |
| HD type | HD |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6″) |
| Processor | |
|---|---|
| Maximum number of PCI Express lanes | 6 |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1×2+2×1, 4×1 |
| Tjunction | 105 °C |
| Scenario Design Power (SDP) | 4 W |
| Thermal Design Power (TDP) | 6 W |
| Processor codename | Apollo Lake |
| Processor series | Intel Celeron N3000 series |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor socket | BGA 1296 |
| Processor cache type | L2 |
| Processor cache | 2 MB |
| System bus rate | 5 GT/s |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.4 GHz |
| Processor threads | 2 |
| Processor cores | 2 |
| Processor model | N3350 |
| Processor family | Intel® Celeron® |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Maximum internal memory | 4 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | LPDDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| Flash memory | 32 GB |
| Storage media | eMMC |
| Total storage capacity | 32 GB |
| Graphics | |
|---|---|
| On-board graphics card ID | 0x5A85 |
| On-board graphics card base frequency | 200 MHz |
| On-board graphics card burst frequency | 650 MHz |
| Maximum on-board graphics card memory | 8 GB |
| Number of execution units | 12 |
| On-board graphics card dynamic frequency (max) | 650 MHz |
| On-board graphics card model | Intel® HD Graphics 500 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Miracast | Yes |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Dual Band Wireless-AC 7265 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Performance | |
|---|---|
| Motherboard chipset | Intel SoC |
| Keyboard | |
|---|---|
| Full-size keyboard | Yes |
| Island-style keyboard | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Pre-installed software | 100 GB Google One |
| Operating system installed | ChromeOS |
| Processor special features | |
|---|---|
| Conflict-Free processor | Yes |
| Intel Smart Idle Technology | No |
| CPU configuration (max) | 1 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel 64 | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Smart Connect Technology | No |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® Smart Response Technology | No |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Turbo Boost Technology | No |
| Intel® Small Business Advantage (Intel® SBA) | No |
| Intel® High Definition Audio (Intel® HD Audio) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 24 x 31 mm |
| UART | Yes |
| Intel Secure Boot | Yes |
| Intel Smart Connect Technology version | 0.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Smart Response Technology version | 0.00 |
| Intel Secure Boot Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Small Business Advantage (SBA) version | 0.00 |
| Intel Trusted Execution Technology | No |
| Intel Rapid Storage Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| Processor ARK ID | 95598 |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Idle States | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Brand-specific features | |
|---|---|
| HP segment | Home |
| HP front camera | HP TrueVision HD |
| HP Imagepad | Yes |
| HP speaker type | HP Dual Speakers |
| Battery | |
|---|---|
| Battery weight | 190 g |
| Battery capacity | 47 Wh |
| Number of battery cells | 2 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Weight & dimensions | |
|---|---|
| Height | 18 mm |
| Depth | 208 mm |
| Width | 306 mm |
| Weight | 1.36 kg |
| Packaging data | |
|---|---|
| Package weight | 1.62 kg |
| Package height | 260 mm |
| Package depth | 435 mm |
| Package width | 67 mm |
| General | |
|---|---|
| Product family | Chromebook |
| Product series | 11 |
