Honeywell CK67-X1N-58S1B0G handheld mobile computer 10.9 cm (4.3″) 800 x 480 pixels Touchscreen 516 g Black
- 10.9 cm (4.3″) 800 x 480 pixels Touchscreen
- 8 GB
- Compatible memory cards: SDHC, SDIO, SDXC
- Qualcomm Dragonwing 4490 2.4 GHz
- GPS (satellite) Android
- Bluetooth Bluetooth Low Energy (BLE) Data network: 4G, 5G Near Field Communication (NFC) Wi-Fi
- Built-in camera 13 MP
- Built-in microphone
- Lithium-Ion (Li-Ion) 7000 mAh
- Black
| Display | |
|---|---|
| Gorilla Glass version | Gorilla Glass 7 |
| Display glass type | Gorilla Glass |
| Touch technology | Multi-touch |
| Touchscreen | Yes |
| Display resolution | 800 x 480 pixels |
| Display diagonal | 10.9 cm (4.3″) |
| Memory | |
|---|---|
| Maximum memory card size | 2 TB |
| Compatible memory cards | SDHC, SDIO, SDXC |
| Flash memory type | UFS |
| Flash memory | 128 GB |
| Internal memory | 8 GB |
| Processor | |
|---|---|
| Number of cores | 8 |
| Processor manufacturer | Qualcomm |
| Processor model | 4490 |
| Processor family | Qualcomm Dragonwing |
| Processor frequency | 2.4 GHz |
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Antenna type | 2×2 |
| Data network | 4G, 5G |
| SIM card type | NanoSIM + eSIM |
| Bluetooth profiles | A2DP, AVRCP, HFP, OPP, PBAP, SPP |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| GPS Performance | |
|---|---|
| Galileo | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Camera | |
|---|---|
| Front camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Built-in camera | Yes |
| Audio | |
|---|---|
| Speakers | Yes |
| Built-in microphone | Yes |
| Video | |
|---|---|
| Graphics card | Adreno 613 |
| Graphics card manufacturer | Qualcomm |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
|---|---|
| International Protection (IP) code | IP65, IP68 |
| Drop proof | Yes |
| Push-to-Talk (PTT) | Yes |
| Scanner type | 1D/2D |
| Barcode reader | Yes |
| Product colour | Black |
| Sensors | |
|---|---|
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Magnetometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Software | |
|---|---|
| Operating system installed | Android |
| Power | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 7000 mAh |
| Weight & dimensions | |
|---|---|
| Height | 232 mm |
| Depth | 84 mm |
| Width | 46 mm |
| Weight | 516 g |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -30 – 70 °C |
| Operating temperature (T-T) | -20 – 50 °C |
| Operating relative humidity (H-H) | 5 – 95% |
