Haier HCR7818DNMM(UK) Multi-door Fridge Freezer 83cm-Platnium Inox Finish
| Product name / Commercial code | HCR7818DNMM(UK) |
| Product code | 34005701 |
| EAN Code | 6901018092428 |
| Product category | Multidoor |
| Product type | 4 doors |
| Cooling system | No Frost |
| Display | Yes |
| Installation | Freestanding |
| Light | Led |
| Gasket | Pull |
| Current (A) | 1.5 |
| Voltage (V) | 220-240 |
| Frequency (Hz) | 50 |
| Interior ventilator fridge section | Yes |
| Connectivity | Smart contents |
| Multi-flow column | Yes |
| Chiller / Fresh zone | No |
| Ice maker | No |
| Water supply | |
| IoT App | hOn |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| My Zone | 0 |
| Humidity Zone | 1 |
| Dry Zone | 0 |
| Antioxidant Zone | 0 |
| ABT | 0 |
| T-ABT | 0 |
| Fresher Sensor | 0 |
| Fresher Shield | 0 |
| Fresher Pad | 0 |
| Fresh Box | 0 |
| Direct Access drawer | 0 |
| Day Light | 1 |
| Auto Ice Maker | 0 |
| Instant Cool Box | 0 |
| Control position | External control panel |
| Controls | Electronic |
| Temperature adjustable | Refrigerator-freezer |
| Door opened indicator – fridge | Acoustic |
| Smart cool | |
| Lock | No |
| Holiday mode | Yes |
| Super Cooling function | Yes |
| Super Freezing | Yes |
| Handles | Comfortable integrated handle |
| Wine rack | – |
| Number of crispers | 1 |
| Total number of door shelves | 6 |
| Door shelves material | Crystal clear plastic |
| Number of egg racks | 1 white |
| Number of iceholder trays | 1 transparent |
| Door hinge | – |
| Cover door installation system | Fixed-mounted with hinge hole |
| Number of freezing drawers | 4 |
| Shelves for bottles | No |
| Number of adjustable shelves in fridge | 2 |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Door shelves | Silver frame |
| Telescopic guide | Not available |
| Reversible door | No |
| Colour | New Platinum Inox |
| Energy Class | D |
| Annual energy consumption | 226 |
| Total Unit Capacity (l) | 467 |
| Acoustical noise class | B |
| Noise level dB(A) | 35 |
| Total Capacity Frozen Compartment (l) | 156 |
| Total Capacity Unfrozen Compartment (l) | 311 |
| Storage Period in Event of Power Failure (h) | 10 |
| Star Rating | 4 |
| Total Freezing Capacity | 10 |
| SN | 1 |
| N | 1 |
| ST | 1 |
| T | 1 |
| Height of the product (mm) | 1815 |
| Width of the product (mm) | 833 |
| Depth of the product (mm) | 650 |
| Net weight (kg) | 85 |
| Gross weight (kg) | 94 |
