GIGABYTE B450 AORUS Elite V2 Motherboard – Supports AMD Series 5000 CPUs, up to 3600MHz DDR4 (OC), 2xPCIe 3.0 x4 M.2, WIFI, GbE LAN, USB 3.1 Gen 1
- Supports AMD 3rd Gen Ryzen™/ 2nd Gen Ryzen™/ 1st Gen Ryzen™/ 2nd Gen Ryzen™ with Radeon™ Vega Graphics/ 1st Gen Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors
- Dual Channel Non-ECC Unbuffered DDR4, 4 DIMMs
- 8+2 Phases Digital Twin Power Design with Low RDS(on) MOSFETs
- HDMI, DVI-D Ports for Multiple Display
- Integrated I/O Shield of Ultra Durable™ Design
- Dual Ultra-Fast NVMe PCIe Gen3 M.2 (x4, x2) with One Thermal Guard
- High Quality Audio Capacitors and Audio Noise Guard with LED Trace Path Lighting
- GIGABYTE Exclusive 8118 Gaming LAN with Bandwidth Management
- RGB FUSION 2.0 Supports Addressable LED & RGB LED Strips
- Smart Fan 5 Features 6 Temperature Sensors and 4 Hybrid Fan Headers with FAN STOP
- APP Center Including EasyTune™ and Cloud Station™ Utilities
- CEC 2019 Ready, Save Power with a Simple Click
Elevate your computing experience with GIGABYTE’s renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you’re a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge technology.
| Processor | |
|---|---|
| Maximum internal memory supported by processor | 128 GB |
| Supported processor sockets | Socket AM4 |
| Compatible processor series | AMD Ryzen 2000 Series, AMD Ryzen 3000 Series |
| Processor socket | Socket AM4 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Maximum internal memory | 128 GB |
| Supported memory clock speed (max) | 3600 MHz |
| Supported memory clock speeds | 2133,2400,2667,2933,3200,3466,3600 MHz |
| ECC сompatibility | ECC & Non-ECC |
| Memory channels | Dual-channel |
| Memory slots type | DIMM |
| Number of memory slots | 4 |
| Supported memory types | DDR4-SDRAM |
| Storage controllers | |
|---|---|
| RAID levels | 0, 1, 10 |
| RAID support | Yes |
| Number of storage drives supported | 8 |
| Number of HDDs supported | 6 |
| Supported storage drive interfaces | M.2, SATA III |
| Supported storage drive types | HDD & SSD |
| Graphics | |
|---|---|
| DirectX version | 12.0 |
| Parallel processing technology support | Not supported |
| Internal I/O | |
|---|---|
| RGB LED pin header | Yes |
| Serial port headers | 1 |
| TPM connector | Yes |
| 12V power connector | Yes |
| CPU fan connector | Yes |
| ATX Power connector (24-pin) | Yes |
| Front panel connector | Yes |
| Front panel audio connector | Yes |
| S/PDIF out connector | Yes |
| Total number of SATA connectors | 6 |
| Number of SATA III connectors | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| USB 2.0 connectors | 2 |
| Rear panel I/O ports | |
|---|---|
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| PS/2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 4 |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN | Yes |
| Features | |
|---|---|
| Windows operating systems supported | Windows 10 x64 |
| Audio output channels | 7.1 channels |
| Audio chip | Realtek ALC892 |
| Motherboard chipset | AMD B450 |
| Motherboard chipset family | AMD |
| Motherboard form factor | ATX |
| Component for | PC |
| Expansion slots | |
|---|---|
| Number of M.2 (M) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x1 (Gen 2.x) slots | 2 |
| BIOS | |
|---|---|
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Clear CMOS button | Yes |
| Clear CMOS jumper | Yes |
| ACPI version | 5.0 |
| BIOS memory size | 128 Mbit |
| BIOS type | UEFI AMI |
| Battery | |
|---|---|
| Battery type | CR2032 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Number of battery cells | 1 |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Packaging data | |
|---|---|
| Package weight | 1.39 kg |
| Package height | 375 mm |
| Package depth | 575 mm |
| Package width | 365 mm |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84733020 |
| Country of origin | China |
| Products per shipping (inner) case | 1 pc(s) |
| Weight & dimensions | |
|---|---|
| Height | 35 mm |
| Packaging content | |
|---|---|
| Batteries included | Yes |
| Technical details | |
|---|---|
| Warranty period | 3 year(s) |
