DELL OptiPlex 7020 Intel® Core™ i5 i5-14500 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
- Windows 11 Pro 64-bit
- Intel Core i5-14500 (24Mo Cache)
- 8Go DDR5-SDRAM (1 x 8) & 512Go SSD
Commercial desktop with DDR5 memory, 8 native USBs including 1 USB-C, 1 native DisplayPort, and 1 native HDMI.
| Processor | |
|---|---|
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Number of processors installed | 1 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 5 GHz |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor model | i5-14500 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory data transfer rate | 4800 MT/s |
| Memory slots | 2x DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| SSD performance class | 35 |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Network | |
|---|---|
| Bluetooth | Yes |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX210 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| Number of SATA III connectors | 2 |
| Combo headphone/mic port | Yes |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 4 |
| Expansion slots | |
|---|---|
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Design | |
|---|---|
| Intel® vPro™ Platform Eligibility | Yes |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement supported | Vertical |
| Chassis type | SFF |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC3204-CG |
| Motherboard chipset | Intel Q670 |
| Product type | PC |
| Software | |
|---|---|
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
|---|---|
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 – 264 V |
| Power supply | 180 W |
| Operational conditions | |
|---|---|
| Non-operating shock | 105 G |
| Non-operating vibration | 1.37 G |
| Operating vibration | 0.26 G |
| Non-operating altitude | -15.2 – 10668 m |
| Operating altitude | -15.2 – 3048 m |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating temperature (T-T) | 10 – 35 °C |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
|---|---|
| Height | 290 mm |
| Depth | 292.8 mm |
| Width | 92.6 mm |
| Packaging content | |
|---|---|
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 – UK (QWERTY) – Black |
| Mouse included on selected markets | Dell Optical Mouse-MS116 – Black |
| Display included | No |
| General | |
|---|---|
| Product family | OptiPlex |
| Product series | 7000 |
| Carbon footprint | |
|---|---|
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 80 |
| Carbon emissions, logistics (kg of CO2e) | 11 |
| Carbon emissions, end-of-life (kg of CO2e) | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
| Carbon emissions, energy usage (kg of CO2e) | 64 |
| PAIA version | GaBi version 1, 2024 |
- CE Marking
- OptiPlex Antenna Installation Guide
- OptiPlex Small Form Factor 7020 Statement of Volatility
- OptiPlex Small Form Factor 7020 Re-imaging Guide for Windows
- manual pdf
