BenQ BL2490 computer monitor 60.5 cm (23.8″) 1920 x 1080 pixels Full HD Black
- 60.5 cm (23.8″) IPS
- Full HD 1920 x 1080 pixels 16:9
- 100 Hz 5 ms 250 cd/m² 3000:1
- Flicker-free technology
- E 18 kWh 20 W
| Display | |
|---|---|
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Display diagonal (metric) | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Pixel density | 93 ppi |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8″) |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt angle range | -5 – 20° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input voltage | 100 – 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (SDR) | E |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.93 kg |
| Height (without stand) | 343 mm |
| Depth (without stand) | 61 mm |
| Width (without stand) | 540 mm |
| Weight (with stand) | 3.54 kg |
| Height (with stand) | 408 mm |
| Depth (with stand) | 182 mm |
| Width (with stand) | 540 mm |
| Packaging content | |
|---|---|
| Cables included | AC, DisplayPort |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Bronze, TCO |
| Other features | |
|---|---|
| Certification | Energy Star 8.0, EPEAT Bronze, TCO 9.0, |
| Warranty period | 3 year(s) |
| Hardware calibration | Yes |
- EU Energy Label
- manual pdf
