Anker SOLIX F1500 portable power station Lithium Iron Phosphate (LiFePO4) 1800 W 19.8 kg
- 13 Versatile Outlets for Power Needs On-the-go
- Max. 600W Solar Input
- HyperFlash™ 1000W AC Input
- Remote App via WiFi & Bluetooth
| Performance | |
|---|---|
| PowerIQ | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| USB Type-A output power | 12 W |
| Solar panel power | 600 W |
| Cigar lighter input power | 120 W |
| Cigar lighter output power | 120 W |
| Total output power | 1800 W |
| AC input power | 1000 W |
| Charging source | AC, Solar |
| Number of charging cycles | 3000 |
| Battery technology | Lithium Iron Phosphate (LiFePO4) |
| Design | |
|---|---|
| Carrying handle(s) | Yes |
| LED indicators | Reset |
| Built-in light | Yes |
| Control type | Buttons |
| Built-in display | Yes |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Cigar lighter output | 1 |
| USB Type-C ports quantity | 2 |
| Cigar lighter input | 1 |
| USB Type-A output ports | 4 |
| USB port | Yes |
| USB connector type | USB Type-A, USB Type-C |
| AC outlets quantity | 2 AC outlet(s) |
| Weight & dimensions | |
|---|---|
| Weight | 19.8 kg |
| Height | 237 mm |
| Depth | 463 mm |
| Width | 288 mm |
| Packaging data | |
|---|---|
| Package weight | 19.9 kg |
| Package height | 237 mm |
| Package depth | 463 mm |
| Package width | 288 mm |
